13 Boys
| Team Name | |||||
| Red Div | Black Div | ||||
| 1 | GSSC 96 | 1 | Livonia | ||
| 2 | BASC | 2 | GSSC 95 | ||
| 3 | Darlington | 3 | MI Elite | ||
Saturday |
|||||
| Time | Home | Away | Field | Score | |
| 8.00am | GSSC 95 | Vs | Livonia | 7 | |
| 9.15am | Darlington | Vs | MI Elite | 6 | |
| 1.00pm | GSSC 96 | Vs | Darlington | 6 | |
| 1.00pm | Livonia | Vs | MI Elite | 7 | |
| 2.15pm | BASC | Vs | GSSC 95 | 7 | |
| 6.00pm | GSSC 96 | Vs | BASC | 6 | |
Sunday |
|||||
| Time | Home | Away | Field | Score | |
| 9.15am | Livonia | Vs | GSSC 96 | 6 | |
| 11.45am | MI Elite | Vs | GSSC 95 | 6 | |
| 11.45am | BASC | Vs | Darlington | 7 | |
| Final | |||||
| 2.15pm | Black 1st | Vs | Red 1st | 7 | |
| Crossover games do not count towards standings | |||||


